Cycling4fans HOME | LESERPOST | SITEMAP | KONTAKT | ÜBER C4F












 

Jakob Motzfeld
Clan: feltet.dk-2-Clan
Teamname: Team Mozz


Fahrer Team UCI Start UCI aktuell Differenz Bonus C4F-Punkte
BOONEN Tom QSD 482 987 505 200 1187
ULLRICH Jan TMO 1258 1167 -91 -20 1147
HERAS HERNANDEZ Roberto LST 963 978 15 10 988
BARTOLI Michele CSC 919 886 -33 -10 876
HINCAPIE George USP 221 691 470 100 791
KESSLER Matthias TMO 488 632 144 50 682
CAMENZIND Oscar PHO 487 569 82 20 589
MERCADO MARTIN Juan Miguel QSD 417 512 95 20 532
LEIPHEIMER Levi RAB 187 399 212 100 499
RASMUSSEN Michael RAB 659 507 -152 -50 457
NAZON Jean-Patrick A2R 268 347 79 20 367
ARVESEN Kurt-Asle CSC 437 342 -95 -20 322
DOMINGUEZ DOMINGUEZ Juan Carlos SDV 400 325 -75 -20 305
BELOKI DORRONSORO Joseba BLB 310 303 -7 -10 293
IVANOV Serguei TMO 475 325 -150 -50 275
GILBERT Philippe FDJ 231 262 31 10 272
GONZALEZ JIMENEZ Aitor FAS 313 267 -46 -10 257
SEVILLA RIBERA Oscar PHO 220 237 17 10 247
CAUCCHIOLI Pietro ALB 263 190 -73 -20 170
PEREZ CUAPIO Julio Alberto PAN 87 47 -40 -10 37
POLLACK Olaf GST 298 85 -213 -100 -15
PIERI Dario SAE 364 29 -335 -100 -71
DANIELSON Tom FAS 241 24 -217 -100 -76
Summe 9987 10131


Kaspar Kristiansen
Clan: feltet.dk-2-Clan
Teamname: The Ullriks - Reload


Fahrer Team UCI Start UCI aktuell Differenz Bonus C4F-Punkte
FREIRE GOMEZ Oscar RAB 851 1228 377 100 1328
ULLRICH Jan TMO 1258 1167 -91 -20 1147
DI LUCA Danilo SAE 1344 1133 -211 -100 1033
MILLAR David COF 1092 1036 -56 -20 1016
HERAS HERNANDEZ Roberto LST 963 978 15 10 988
HINCAPIE George USP 221 691 470 100 791
JAKSCHE Jörg CSC 315 634 319 100 734
HONDO Danilo GST 305 549 244 100 649
DEKKER Erik RAB 145 492 347 100 592
CAMENZIND Oscar PHO 487 569 82 20 589
LEIPHEIMER Levi RAB 187 399 212 100 499
GONZALEZ DE GALDEANO ARANZABAL Igor LST 359 384 25 10 394
BELOKI DORRONSORO Joseba BLB 310 303 -7 -10 293
GONZALEZ JIMENEZ Aitor FAS 313 267 -46 -10 257
SEVILLA RIBERA Oscar PHO 220 237 17 10 247
FURLAN Angelo ALB 137 180 43 10 190
CAUCCHIOLI Pietro ALB 263 190 -73 -20 170
MONTGOMERY Sven GST 131 142 11 10 152
VERBRUGGHE Rik LOT 126 138 12 10 148
GUIDI Fabrizio CSC 181 145 -36 -10 135
QUARANTA Ivan FPF 75 81 6 10 91
GALVEZ LOPEZ Isaac IBB 314 120 -194 -50 70
EVANS Cadel TMO 93 73 -20 -10 63
CASERO MORENO Angel Luis KEL 50 50 0 0 50
BROWN Graeme PAN 127 37 -90 -20 17
Summe 9866 11642


MUC
Clan: feltet.dk-1-Clan
Teamname: Team MUR


Fahrer Team UCI Start UCI aktuell Differenz Bonus C4F-Punkte
ULLRICH Jan TMO 1258 1167 -91 -20 1147
BASSO Ivan CSC 778 964 186 50 1014
HERAS HERNANDEZ Roberto LST 963 978 15 10 988
HAMILTON Tyler PHO 1363 892 -471 -100 792
JAKSCHE Jörg CSC 315 634 319 100 734
POPOVYCH Yaroslav LAN 773 679 -94 -20 659
DEKKER Erik RAB 145 492 347 100 592
ZUBELDIA AGIRRE Haimar EUS 617 553 -64 -20 533
RASMUSSEN Michael RAB 659 507 -152 -50 457
SASTRE CANDIL Carlos CSC 514 453 -61 -20 433
ARVESEN Kurt-Asle CSC 437 342 -95 -20 322
PIIL Jakob Storm CSC 342 332 -10 -10 322
BELOKI DORRONSORO Joseba BLB 310 303 -7 -10 293
SEVILLA RIBERA Oscar PHO 220 237 17 10 247
ZIEGLER Thomas GST 30 157 127 50 207
MOLLER Claus Michael ALB 587 301 -286 -100 201
MUSEEUW Johan QSD 288 215 -73 -20 195
BOTERO ECHEVERRY Santiago TMO 147 147 0 0 147
BRUUN ERIKSEN Thomas CSC 177 112 -65 -20 92
SAVOLDELLI Paolo TMO 42 42 0 0 42
SANDSTOD Michael CSC 28 28 0 0 28
Summe 9992 9444


RMC
Clan: feltet.dk-2-Clan
Teamname: Runnerups


Fahrer Team UCI Start UCI aktuell Differenz Bonus C4F-Punkte
HERAS HERNANDEZ Roberto LST 963 978 15 10 988
CELESTINO Mirko SAE 1183 1032 -151 -50 982
ASTARLOA ASCASIBAR Igor LAM (COF) 963 942 -21 -10 932
ROGERS Michael QSD 836 828 -8 -10 818
POPOVYCH Yaroslav LAN 773 679 -94 -20 659
PECHARROMAN FABIAN José Antonio QSD 626 626 0 0 626
DEKKER Erik RAB 145 492 347 100 592
ZUBELDIA AGIRRE Haimar EUS 617 553 -64 -20 533
LEIPHEIMER Levi RAB 187 399 212 100 499
BODROGI Laszlo QSD 308 355 47 10 365
DAVIS Allan LST 267 318 51 20 338
PIIL Jakob Storm CSC 342 332 -10 -10 322
SCANLON Mark A2R 229 285 56 20 305
BELOKI DORRONSORO Joseba BLB 310 303 -7 -10 293
SCHLECK Frank CSC 165 256 91 20 276
SEVILLA RIBERA Oscar PHO 220 237 17 10 247
POZZATO Filippo FAS 719 337 -383 -100 237
MONTGOMERY Sven GST 131 142 11 10 152
WADECKI Piotr LOT 171 160 -11 -10 150
BOTERO ECHEVERRY Santiago TMO 147 147 0 0 147
GASPARRE Graziano DEN 192 115 -77 -20 95
EVANS Cadel TMO 93 73 -20 -10 63
SAVOLDELLI Paolo TMO 42 42 0 0 42
BROWN Graeme PAN 127 37 -90 -20 17
DANIELSON Tom FAS 241 24 -217 -100 -76
Summe 9997 9602


Søren Vestergaard
Clan: feltet.dk-2-Clan
Teamname: Telly Bellies


Fahrer Team UCI Start UCI aktuell Differenz Bonus C4F-Punkte
FREIRE GOMEZ Oscar RAB 851 1228 377 100 1328
MENCHOV Denis IBB 413 1006 593 200 1206
ULLRICH Jan TMO 1258 1167 -91 -20 1147
BASSO Ivan CSC 778 964 186 50 1014
ROGERS Michael QSD 836 828 -8 -10 818
CANCELLARA Fabian FAS 449 615 166 50 665
POPOVYCH Yaroslav LAN 773 679 -94 -20 659
DEKKER Erik RAB 145 492 347 100 592
SCARPONI Michele DVE 529 566 37 10 576
LEIPHEIMER Levi RAB 187 399 212 100 499
PLAZA MOLINA Ruben KEL 175 318 143 50 368
CARRARA Matteo LAM 286 291 5 10 301
BELOKI DORRONSORO Joseba BLB 310 303 -7 -10 293
IVANOV Serguei TMO 475 325 -150 -50 275
GONZALEZ JIMENEZ Aitor FAS 313 267 -46 -10 257
SEVILLA RIBERA Oscar PHO 220 237 17 10 247
POZZATO Filippo FAS 719 337 -383 -100 237
EISEL Bernhard FDJ 389 272 -117 -50 222
BENNATI Daniele PHO 194 189 -5 -10 179
VERBRUGGHE Rik LOT 126 138 12 10 148
BOTERO ECHEVERRY Santiago TMO 147 147 0 0 147
EVANS Cadel TMO 93 73 -20 -10 63
CASERO MORENO Angel Luis KEL 50 50 0 0 50
SAVOLDELLI Paolo TMO 42 42 0 0 42
DANIELSON Tom FAS 241 24 -217 -100 -76
Summe 9997 11255


Steffen Sinning
Clan: feltet.dk-2-Clan
Teamname: Doping is Sinning


Fahrer Team UCI Start UCI aktuell Differenz Bonus C4F-Punkte
FREIRE GOMEZ Oscar RAB 851 1228 377 100 1328
ULLRICH Jan TMO 1258 1167 -91 -20 1147
COOKE Baden FDJ 900 1036 136 50 1086
BARTOLI Michele CSC 919 886 -33 -10 876
HINCAPIE George USP 221 691 470 100 791
CANCELLARA Fabian FAS 449 615 166 50 665
DEKKER Erik RAB 145 492 347 100 592
CAMENZIND Oscar PHO 487 569 82 20 589
LEIPHEIMER Levi RAB 187 399 212 100 499
ETXEBARRIA ALKORTA David EUS 238 428 190 50 478
GONZALEZ DE GALDEANO ARANZABAL Igor LST 359 384 25 10 394
DOMINGUEZ DOMINGUEZ Juan Carlos SDV 400 325 -75 -20 305
BELOKI DORRONSORO Joseba BLB 310 303 -7 -10 293
GONZALEZ JIMENEZ Aitor FAS 313 267 -46 -10 257
SEVILLA RIBERA Oscar PHO 220 237 17 10 247
PETROV Evgeni SAE 179 204 25 10 214
BENNATI Daniele PHO 194 189 -5 -10 179
CAUCCHIOLI Pietro ALB 263 190 -73 -20 170
VERBRUGGHE Rik LOT 126 138 12 10 148
BOTERO ECHEVERRY Santiago TMO 147 147 0 0 147
GUIDI Fabrizio CSC 181 145 -36 -10 135
GARATE Juan Manuel LAM 39 105 66 20 125
CASERO MORENO Angel Luis KEL 50 50 0 0 50
SAVOLDELLI Paolo TMO 42 42 0 0 42
---eingewechselt:---
JAKSCHE Jörg CSC 634 0 634
Summe 9975 11390
---ausgewechselt:---
POZZATO Filippo FAS 719 336,5 -383 -100 237

Gazzetta durchsuchen:
 
 
 
 
 
 
Cycling4Fans-Forum Cycling4Fans-Forum